top of page

Products
1
2
3
4
5
6
7
8
9
10
M. S. ROUND
Nominal Bore mm | Outside Diametre mm | Thickness mm | Weight Kg/m |
|---|---|---|---|
15 | 21.3 | 2 | 0.95 |
10 | 77.44 | ||
8 | 62.35 | ||
300 | 323.9 | 6.3 | 49.36 |
10 | 64.59 | ||
8 | 52.3 | ||
250 | 273 | 6 | 39.51 |
10 | 51.59 | ||
8 | 41.67 | ||
6 | 31.51 | ||
200 | 219.1 | 4.8 | 25.38 |
CONVERSION TABLE

We Are Dealers In
bottom of page
.jpeg)








