top of page

Products
1
2
3
4
5
6
7
8
9
10
M. S. ROUND
Nominal Bore mm | Outside Diametre mm | Thickness mm | Weight Kg/m |
---|---|---|---|
15 | 21.3 | 2 | 0.95 |
10 | 77.44 | ||
8 | 62.35 | ||
300 | 323.9 | 6.3 | 49.36 |
10 | 64.59 | ||
8 | 52.3 | ||
250 | 273 | 6 | 39.51 |
10 | 51.59 | ||
8 | 41.67 | ||
6 | 31.51 | ||
200 | 219.1 | 4.8 | 25.38 |
12.5 | 48 | ||
10 | 39 | ||
8 | 31.6 | ||
6.3 | 25.2 | ||
150 | 168.3 | 5 | 20.1 |
5.4 | 21.3 | ||
4.8 | 18.9 | ||
150 | 165.1 | 4.5 | 17.8 |
5.4 | 17.9 | ||
4.8 | 15.9 | ||
125 | 139.7 | 4.5 | 15 |
5.4 | 14.5 | ||
4.5 | 12.2 | ||
100 | 114.3 | 3.6 | 9.75 |
4.8 | 9.9 | ||
4 | 8.36 | ||
80 | 88.9 | 3.2 | 6.72 |
4.5 | 7.93 | ||
3.6 | 6.42 | ||
65 | 76.1 | 3.2 | 5.71 |
5 | 6.19 | ||
3.6 | 5.03 | ||
50 | 60.3 | 2.9 | 4.08 |
4 | 4.37 | ||
3.2 | 3.56 | ||
40 | 48.3 | 2.9 | 3.23 |
4 | 3.79 | ||
3.2 | 3.01 | ||
32 | 42.4 | 2.6 | 2.54 |
4 | 2.93 | ||
3.2 | 0.24 | ||
25 | 33.7 | 2.6 | 1.98 |
3.2 | 1.87 | ||
2.6 | 1.56 | ||
20 | 26.9 | 2.3 | 1.38 |
3.2 | 1.44 | ||
2.6 | 1.21 |
CONVERSION TABLE

We Are Dealers In
bottom of page