top of page

Products
1
2
3
4
5
6
7
8
9
10
M. S. Angles
Size in mm | Weight in Kgs Per Feet | Guage Per Mtr |
|---|---|---|
150x150x20 | 13.441 | 44.1 |
150x150x16 | 10.911 | 35.799 |
150x150x12 | 8.29 | 27.199 |
150x150x10 | 6.95 | 22.803 |
130x130x10 | 6.004 | 19.699 |
110x110x12 | 5.028 | 16.497 |
100x100x12 | 5.395 | 17.701 |
100x100x10 | 4.545 | 14.912 |
100x100x8 | 3.687 | 12.097 |
100x100x6 | 2.804 | 9.2 |
90x90x10 | 4.084 | 13.4 |
90x90x8 | 3.292 | 10.801 |
CONVERSION TABLE


We Are Dealers In
bottom of page
.jpeg)








