top of page

Products
1
2
3
4
5
6
7
8
9
10
M. S. SQUARE
CONVERSION TABLE

Size | Thickness in mm | Weight (Approx) |
|---|---|---|
15*15 | 1.2 | 0 |
250*250 | 8 | 357 |
250*250 | 7 | 314.52 |
250*250 | 6 | 271.44 |
250*250 | 5 | 227.76 |
250*250 | 4 | 183.42 |
220*220 | 8 | 311.76 |
220*220 | 7 | 274.98 |
220*220 | 6 | 237.54 |
220*220 | 5 | 199.5 |
220*220 | 4 | 159.66 |
180*180 | 8 | 251.46 |
We Are Dealers In
bottom of page
.jpeg)








