top of page

Products
1
2
3
4
5
6
7
8
9
10
M. S. FLAT
Size(mm) | Weight (Kg/ft) | Weight (Kg/mtr) |
|---|---|---|
12 x 3 | 0.086 | 0.282 |
150 x 40 | 14.355 | 47.099 |
150 x 32 | 11.49 | 37.699 |
150 x 25 | 8.991 | 29.499 |
150 x 20 | 7.192 | 23.597 |
150 x 16 | 5.729 | 18.797 |
150 x 12 | 4.297 | 14.098 |
150 x 10 | 3.596 | 11.798 |
150 x 8 | 2.85 | 9.4 |
150 x 6 | 2.2 | 7.218 |
125 x 32 | 9.57 | 31.399 |
125 x 25 | 7.5 | 24.6 |
CONVERSION TABLE

We Are Dealers In
bottom of page
.jpeg)








