top of page

Products
1
2
3
4
5
6
7
8
9
10
M. S. ROUND
Nominal Bore mm | Outside Diametre mm | Thickness mm | Weight Kg/m |
|---|---|---|---|
12.5 | 48 | ||
10 | 39 | ||
8 | 31.6 | ||
6.3 | 25.2 | ||
150 | 168.3 | 5 | 20.1 |
5.4 | 21.3 | ||
4.8 | 18.9 | ||
150 | 165.1 | 4.5 | 17.8 |
5.4 | 17.9 | ||
4.8 | 15.9 | ||
125 | 139.7 | 4.5 | 15 |
5.4 | 14.5 |
CONVERSION TABLE

We Are Dealers In
bottom of page
.jpeg)








