top of page

Products
1
2
3
4
5
6
7
8
9
10
M. S. ROUND
Nominal Bore mm | Outside Diametre mm | Thickness mm | Weight Kg/m |
|---|---|---|---|
4.5 | 12.2 | ||
100 | 114.3 | 3.6 | 9.75 |
4.8 | 9.9 | ||
4 | 8.36 | ||
80 | 88.9 | 3.2 | 6.72 |
4.5 | 7.93 | ||
3.6 | 6.42 | ||
65 | 76.1 | 3.2 | 5.71 |
5 | 6.19 | ||
3.6 | 5.03 | ||
50 | 60.3 | 2.9 | 4.08 |
4 | 4.37 |
CONVERSION TABLE

We Are Dealers In
bottom of page
.jpeg)








