top of page

Products
1
2
3
4
5
6
7
8
9
10
M. S. ROUND
Nominal Bore mm | Outside Diametre mm | Thickness mm | Weight Kg/m |
|---|---|---|---|
3.2 | 3.56 | ||
40 | 48.3 | 2.9 | 3.23 |
4 | 3.79 | ||
3.2 | 3.01 | ||
32 | 42.4 | 2.6 | 2.54 |
4 | 2.93 | ||
3.2 | 0.24 | ||
25 | 33.7 | 2.6 | 1.98 |
3.2 | 1.87 | ||
2.6 | 1.56 | ||
20 | 26.9 | 2.3 | 1.38 |
3.2 | 1.44 |
CONVERSION TABLE

We Are Dealers In
bottom of page
.jpeg)








