top of page

Products
1
2
3
4
5
6
7
8
9
10
M. S. ROUND PIPES
Nominal Bore mm | Outside Diametre mm | Thickness mm | Weight Kg/m |
|---|---|---|---|
2.6 | 1.21 |
M. S. RECTANGLE PIPES
Size in mm | Weights in Kg Per Mtr | Weights in Kg Per ft |
|---|---|---|
240*120 | 7 | 222.18 |
240*120 | 6 | 192.3 |
240*120 | 5 | 161.82 |
240*120 | 4 | 130.68 |
220*140 | 7 | 222.18 |
220*140 | 6 | 192.3 |
220*140 | 5 | 161.82 |
220*140 | 4 | 130.68 |
Size | Thickness in mm | Weight (Approx) |
200*100 | 8 | 206.28 |
200*100 | 7 | 182.64 |
200*100 | 6 | 158.4 |
CONVERSION TABLE


M. S. SQUARE PIPES
Size | Thickness in mm | Weight (Approx) |
|---|---|---|
60*60 | 4.8 | 47.1 |
60*60 | 4 | 40.26 |
60*60 | 3.2 | 33 |
Size | Thickness in mm | Weight (Approx) |
60*60 | 2.9 | 30.18 |
60*60 | 2.6 | 27.3 |
60*60 | 2 | 23 |
60*60 | 1.6 | 18 |
60*60 | 1.4 | 0 |
60*60 | 1.2 | 0 |
50*50 | 4.5 | 35.7 |
50*50 | 3.6 | 29.58 |
We Are Dealers In
bottom of page
.jpeg)








