top of page

Products
1
2
3
4
5
6
7
8
9
10
M. S. ROUND PIPES
Nominal Bore mm | Outside Diametre mm | Thickness mm | Weight Kg/m |
|---|---|---|---|
2.6 | 1.21 |
M. S. RECTANGLE PIPES
Size in mm | Weights in Kg Per Mtr | Weights in Kg Per ft |
|---|---|---|
200*100 | 5 | 133.56 |
200*100 | 4 | 108.06 |
172*92 | 5.4 | 125.28 |
172*92 | 4.8 | 112.26 |
145*82 | 4 | 18.01 |
145*82 | 5.4 | 20.88 |
122*61 | 4 | 18.01 |
122*61 | 5.4 | 20.88 |
122*61 | 4.8 | 18.71 |
122*61 | 5.4 | 17.74 |
100*50 | 4.8 | 15.92 |
100*50 | 4.5 | 11.67 |
CONVERSION TABLE


M. S. SQUARE PIPES
Size | Thickness in mm | Weight (Approx) |
|---|---|---|
50*50 | 2.9 | 24.42 |
50*50 | 2.6 | 22.14 |
50*50 | 2 | 19 |
50*50 | 1.6 | 15 |
50*50 | 1.4 | 0 |
50*50 | 1.2 | 11.25 |
40*40 | 4 | 25.2 |
40*40 | 3.2 | 20.94 |
40*40 | 2.9 | 19.26 |
40*40 | 2.6 | 17.52 |
40*40 | 1.6 | 0 |
40*40 | 1.4 | 0 |
We Are Dealers In
bottom of page
.jpeg)








