top of page

Products
1
2
3
4
5
6
7
8
9
10
M. S. ROUND PIPES
Nominal Bore mm | Outside Diametre mm | Thickness mm | Weight Kg/m |
|---|---|---|---|
2.6 | 1.21 |
M. S. RECTANGLE PIPES
Size in mm | Weights in Kg Per Mtr | Weights in Kg Per ft |
|---|---|---|
80*40 | 3.6 | 9.5 |
80*40 | 3.2 | 8.51 |
75*25 | 5.4 | 14.01 |
75*25 | 4.5 | 11.88 |
66*33 | 3.6 | 9.67 |
66*33 | 4 | 8.59 |
66*33 | 3.2 | 7.01 |
66*33 | 4.8 | 9.66 |
60*40 | 4 | 8.22 |
60*40 | 3.2 | 6.71 |
60*40 | 4.8 | 7.85 |
60*40 | 4 | 6.71 |
CONVERSION TABLE


M. S. SQUARE PIPES
Size | Thickness in mm | Weight (Approx) |
|---|---|---|
32*32 | 1.4 | 0 |
32*32 | 1.2 | 0 |
25*25 | 3.2 | 11.88 |
25*25 | 2.6 | 10.14 |
25*25 | 2 | 8.16 |
25*25 | 1.6 | 7.2 |
25*25 | 1.4 | 0 |
25*25 | 1.2 | 5.55 |
20*20 | 2 | 7 |
20*20 | 1.8 | 0 |
20*20 | 1.6 | 5.6 |
20*20 | 1.4 | 0 |
We Are Dealers In
bottom of page
.jpeg)








