top of page

Products
1
2
3
4
5
6
7
8
9
10
M. S. ROUND PIPES
Nominal Bore mm | Outside Diametre mm | Thickness mm | Weight Kg/m |
|---|---|---|---|
2.6 | 1.21 |
M. S. RECTANGLE PIPES
Size in mm | Weights in Kg Per Mtr | Weights in Kg Per ft |
|---|---|---|
60*40 | 3.2 | 5.5 |
60*40 | 2.9 | 5.03 |
60*40 | 2.6 | 4.55 |
60*40 | 4.5 | 5.95 |
50*25 | 3.6 | 4.93 |
50*25 | 2.9 | 4.07 |
50*25 | 2.6 | 3.69 |
50*25 | 4.5 | 6.02 |
50*25 | 3.6 | 4.98 |
50*25 | 2.9 | 4.12 |
50*25 | 2.6 | 3.73 |
40*20 | 4 | 3.88 |
CONVERSION TABLE


M. S. SQUARE PIPES
Size | Thickness in mm | Weight (Approx) |
|---|---|---|
20*20 | 1.2 | 4.4 |
15*15 | 1.8 | 0 |
15*15 | 1.6 | 0 |
15*15 | 1.4 | 0 |
We Are Dealers In
bottom of page
.jpeg)








