top of page

Products
1
2
3
4
5
6
7
8
9
10
M. S. FLAT
Size(mm) | Weight (Kg/ft) | Weight (Kg/mtr) |
|---|---|---|
125 x 20 | 5.973 | 19.597 |
125 x 16 | 4.8 | 15.75 |
125 x 12 | 3.596 | 11.798 |
125 x 10 | 2.986 | 9.797 |
125 x 8 | 2.4 | 7.9 |
125 x 6 | 1.8 | 5.9 |
100 x 40 | 9.5 | 31.17 |
100 x 32 | 7.65 | 25.099 |
100 x 25 | 5.973 | 19.599 |
100 x 20 | 4.785 | 15.7 |
100 x 16 | 3.84 | 12.599 |
100 x 12 | 2.864 | 9.397 |
CONVERSION TABLE

We Are Dealers In
bottom of page
.jpeg)








