top of page

Products
1
2
3
4
5
6
7
8
9
10
M. S. FLAT
Size(mm) | Weight (Kg/ft) | Weight (Kg/mtr) |
|---|---|---|
63 x 32 | 4.815 | 15.798 |
63 x 25 | 3.779 | 12.399 |
63 x 20 | 3.017 | 9.899 |
63 x 16 | 2.407 | 7.897 |
63 x 12 | 1.798 | 5.899 |
63 x 10 | 1.5 | 4.922 |
63 x 8 | 1.219 | 4 |
63 x 6 | 0.915 | 3.002 |
50 x 40 | 4.754 | 15.598 |
50 x 25 | 2.986 | 9.797 |
50 x 20 | 2.377 | 7.799 |
50 x 16 | 1.92 | 6.3 |
CONVERSION TABLE

We Are Dealers In
bottom of page
.jpeg)








