top of page

Products
1
2
3
4
5
6
7
8
9
10
M. S. FLAT
Size(mm) | Weight (Kg/ft) | Weight (Kg/mtr) |
|---|---|---|
50 x 12 | 1.432 | 4.698 |
50 x 10 | 1.188 | 3.898 |
50 x 8 | 0.944 | 3.097 |
50 x 6 | 0.731 | 2.398 |
50 x 5 | 0.609 | 1.998 |
50 x 3 | 0.365 | 1.197 |
40 x 32 | 2.897 | 9.505 |
40 x 25 | 2.407 | 7.897 |
40 x 20 | 1.92 | 6.3 |
40 x 16 | 1.523 | 4.997 |
40 x 12 | 1.158 | 3.799 |
40 x 10 | 0.945 | 3.1 |
CONVERSION TABLE

We Are Dealers In
bottom of page
.jpeg)








