top of page

Products
1
2
3
4
5
6
7
8
9
10
M. S. SQUARE
CONVERSION TABLE

Size | Thickness in mm | Weight (Approx) |
|---|---|---|
180*180 | 7 | 198.18 |
180*180 | 6 | 192.3 |
180*180 | 5 | 161.82 |
180*180 | 4 | 130.68 |
150*150 | 8 | 266.28 |
150*150 | 7 | 182.64 |
150*150 | 6 | 158.4 |
150*150 | 5 | 133.56 |
150*150 | 4 | 108.06 |
132*132 | 5.4 | 125.28 |
132*132 | 4.8 | 100.26 |
132*132 | 2 | 0 |
We Are Dealers In
bottom of page
.jpeg)








