top of page

Products
1
2
3
4
5
6
7
8
9
10
M. S. SQUARE
CONVERSION TABLE

Size | Thickness in mm | Weight (Approx) |
---|---|---|
15*15 | 1.2 | 0 |
250*250 | 8 | 357 |
250*250 | 7 | 314.52 |
250*250 | 6 | 271.44 |
250*250 | 5 | 227.76 |
250*250 | 4 | 183.42 |
220*220 | 8 | 311.76 |
220*220 | 7 | 274.98 |
220*220 | 6 | 237.54 |
220*220 | 5 | 199.5 |
220*220 | 4 | 159.66 |
180*180 | 8 | 251.46 |
180*180 | 7 | 198.18 |
180*180 | 6 | 192.3 |
180*180 | 5 | 161.82 |
180*180 | 4 | 130.68 |
150*150 | 8 | 266.28 |
150*150 | 7 | 182.64 |
150*150 | 6 | 158.4 |
150*150 | 5 | 133.56 |
150*150 | 4 | 108.06 |
132*132 | 5.4 | 125.28 |
132*132 | 4.8 | 100.26 |
132*132 | 2 | 0 |
132*132 | 1.6 | 0 |
113.5*113.5 | 5.4 | 106.44 |
113.5*113.5 | 4.8 | 95.52 |
100*100 | 6 | 101.88 |
100*100 | 5 | 86.46 |
100*100 | 4 | 70.38 |
100*100 | 3 | 55 |
100*100 | 2 | 0 |
91.5*91.5 | 5.4 | 84.06 |
91.5*91.5 | 4.5 | 71.28 |
91.5*91.5 | 3.6 | 58.02 |
91.5*91.5 | 3 | 50 |
80*80 | 4.8 | 65.22 |
80*80 | 4 | 55.32 |
80*80 | 3.2 | 45.06 |
80*80 | 2.6 | 38 |
80*80 | 2 | 30 |
80*80 | 1.6 | 0 |
72*72 | 4.8 | 57.96 |
72*72 | 4 | 49.32 |
72*72 | 3.2 | 40.26 |
72*72 | 2.6 | 34 |
72*72 | 2 | 25 |
72*72 | 1.6 | 21 |
60*60 | 4.8 | 47.1 |
60*60 | 4 | 40.26 |
60*60 | 3.2 | 33 |
Size | Thickness in mm | Weight (Approx) |
60*60 | 2.9 | 30.18 |
60*60 | 2.6 | 27.3 |
60*60 | 2 | 23 |
60*60 | 1.6 | 18 |
60*60 | 1.4 | 0 |
60*60 | 1.2 | 0 |
50*50 | 4.5 | 35.7 |
50*50 | 3.6 | 29.58 |
50*50 | 2.9 | 24.42 |
50*50 | 2.6 | 22.14 |
50*50 | 2 | 19 |
50*50 | 1.6 | 15 |
50*50 | 1.4 | 0 |
50*50 | 1.2 | 11.25 |
40*40 | 4 | 25.2 |
40*40 | 3.2 | 20.94 |
40*40 | 2.9 | 19.26 |
40*40 | 2.6 | 17.52 |
40*40 | 1.6 | 0 |
40*40 | 1.4 | 0 |
40*40 | 1.2 | 0 |
38*38 | 4 | 23.7 |
38*38 | 3.2 | 19.74 |
38*38 | 2.6 | 16.5 |
38*38 | 2 | 14 |
38*38 | 1.6 | 11.6 |
38*38 | 1.4 | 0 |
38*38 | 1.2 | 8.6 |
32*32 | 3.2 | 16.14 |
32*32 | 2.6 | 13.56 |
32*32 | 2 | 10.8 |
32*32 | 1.6 | 9.6 |
32*32 | 1.4 | 0 |
32*32 | 1.2 | 0 |
25*25 | 3.2 | 11.88 |
25*25 | 2.6 | 10.14 |
25*25 | 2 | 8.16 |
25*25 | 1.6 | 7.2 |
25*25 | 1.4 | 0 |
25*25 | 1.2 | 5.55 |
20*20 | 2 | 7 |
20*20 | 1.8 | 0 |
20*20 | 1.6 | 5.6 |
20*20 | 1.4 | 0 |
20*20 | 1.2 | 4.4 |
15*15 | 1.8 | 0 |
15*15 | 1.6 | 0 |
15*15 | 1.4 | 0 |
We Are Dealers In
bottom of page