top of page

Products
1
2
3
4
5
6
7
8
9
10
M. S. SQUARE
CONVERSION TABLE

Size | Thickness in mm | Weight (Approx) |
|---|---|---|
132*132 | 1.6 | 0 |
113.5*113.5 | 5.4 | 106.44 |
113.5*113.5 | 4.8 | 95.52 |
100*100 | 6 | 101.88 |
100*100 | 5 | 86.46 |
100*100 | 4 | 70.38 |
100*100 | 3 | 55 |
100*100 | 2 | 0 |
91.5*91.5 | 5.4 | 84.06 |
91.5*91.5 | 4.5 | 71.28 |
91.5*91.5 | 3.6 | 58.02 |
91.5*91.5 | 3 | 50 |
We Are Dealers In
Out of gallery
bottom of page
.jpeg)








