top of page

Products
1
2
3
4
5
6
7
8
9
10
M. S. SQUARE
CONVERSION TABLE

Size | Thickness in mm | Weight (Approx) |
|---|---|---|
80*80 | 4.8 | 65.22 |
80*80 | 4 | 55.32 |
80*80 | 3.2 | 45.06 |
80*80 | 2.6 | 38 |
80*80 | 2 | 30 |
80*80 | 1.6 | 0 |
72*72 | 4.8 | 57.96 |
72*72 | 4 | 49.32 |
72*72 | 3.2 | 40.26 |
72*72 | 2.6 | 34 |
72*72 | 2 | 25 |
72*72 | 1.6 | 21 |
We Are Dealers In
bottom of page
.jpeg)








