top of page

Products
1
2
3
4
5
6
7
8
9
10
M. S. SQUARE
CONVERSION TABLE

Size | Thickness in mm | Weight (Approx) |
|---|---|---|
60*60 | 4.8 | 47.1 |
60*60 | 4 | 40.26 |
60*60 | 3.2 | 33 |
Size | Thickness in mm | Weight (Approx) |
60*60 | 2.9 | 30.18 |
60*60 | 2.6 | 27.3 |
60*60 | 2 | 23 |
60*60 | 1.6 | 18 |
60*60 | 1.4 | 0 |
60*60 | 1.2 | 0 |
50*50 | 4.5 | 35.7 |
50*50 | 3.6 | 29.58 |
We Are Dealers In
Out of gallery
bottom of page
.jpeg)








