top of page

Products
1
2
3
4
5
6
7
8
9
10
M. S. SQUARE
CONVERSION TABLE

Size | Thickness in mm | Weight (Approx) |
|---|---|---|
50*50 | 2.9 | 24.42 |
50*50 | 2.6 | 22.14 |
50*50 | 2 | 19 |
50*50 | 1.6 | 15 |
50*50 | 1.4 | 0 |
50*50 | 1.2 | 11.25 |
40*40 | 4 | 25.2 |
40*40 | 3.2 | 20.94 |
40*40 | 2.9 | 19.26 |
40*40 | 2.6 | 17.52 |
40*40 | 1.6 | 0 |
40*40 | 1.4 | 0 |
We Are Dealers In
bottom of page
.jpeg)








