top of page

Products
1
2
3
4
5
6
7
8
9
10
M. S. SQUARE
CONVERSION TABLE

Size | Thickness in mm | Weight (Approx) |
|---|---|---|
40*40 | 1.2 | 0 |
38*38 | 4 | 23.7 |
38*38 | 3.2 | 19.74 |
38*38 | 2.6 | 16.5 |
38*38 | 2 | 14 |
38*38 | 1.6 | 11.6 |
38*38 | 1.4 | 0 |
38*38 | 1.2 | 8.6 |
32*32 | 3.2 | 16.14 |
32*32 | 2.6 | 13.56 |
32*32 | 2 | 10.8 |
32*32 | 1.6 | 9.6 |
We Are Dealers In
bottom of page
.jpeg)








