top of page

Products
1
2
3
4
5
6
7
8
9
10
M. S. Angles
Size in mm | Weight in Kgs Per Feet | Guage Per Mtr |
|---|---|---|
90x90x6 | 2.499 | 8.199 |
80x80x8 | 2.925 | 9.597 |
80x80x6 | 2.224 | 7.297 |
75x75x10 | 3.352 | 10.998 |
75x75x8 | 2.712 | 8.898 |
75x75x6 | 2.072 | 6.798 |
65x65x10 | 2.864 | 9.397 |
65x65x8 | 2.346 | 7.697 |
65x65x6 | 1.767 | 5.798 |
60x60x6 | 1.645 | 5.397 |
50x50x6 | 1.372 | 4.502 |
50x50x5 | 1.158 | 3.799 |
CONVERSION TABLE


We Are Dealers In
bottom of page
.jpeg)








