top of page

Products
1
2
3
4
5
6
7
8
9
10
M. S. Angles
Size in mm | Weight in Kgs Per Feet | Guage Per Mtr |
|---|---|---|
40x40x6 | 1.066 | 3.498 |
40x40x5 | 0.915 | 3.002 |
40x40x3 | 0.548 | 1.798 |
37x37x3 | 0.518 | 1.7 |
35x35x5 | 0.792 | 2.599 |
31x31x3 | 0.39 | 1.28 |
25x25x5 | 0.548 | 1.798 |
25x25x3 | 0.335 | 1.099 |
20x20x3 | 0.274 | 0.899 |
CONVERSION TABLE


We Are Dealers In
bottom of page
.jpeg)








